‹È–¼ | BPM | ”õl | Šú‘Ò’l | ƒRƒƒ“ƒg |
GUITARFREAKS 1st | ||||
Chicago Blue | 85 | GFê—p | S | |
Cool Joe | 92 | GFê—p | S | |
DRY MARTINI | 110 | GFê—p | SS | |
Jazzy Cat | 94 | GFê—p | S | |
L.A.RIDER | 172 | GFê—p | SS | |
SHAKE IT UP | 202 | GFê—p | S | |
THE ENDLESS SUMMER | 160 | GFê—p | S | |
GUITARFREAKS 2ndMIX & drummania 1st | ||||
Aficion | 104 | GFê—p | S | |
Body Operation | 115 | S | ||
Crunchy nuts | 130 | DMê—p | S | |
DM "Powerful" MIX | 135-190 | DMê—p Long |
A | |
ECLIPSE | 132 | GFê—p | SS | |
ESCAPE | 230 | GFê—p | S | |
EVIL EYE | 58 | GFê—p | S | |
Eyes of Kids | 134 | DMê—p | S | |
Go Go Again | 140 | GFê—p | S | |
Good times | 103 | DMê—p | S | |
Holiday | 115 | S | ||
J-STAFF | 61 | GFê—p CSê—p |
C | |
JUST JOEY | 115 | GFê—p | S | |
KING G | 100 | GFê—p | SS | |
La Bossanova de Sana | GFê—p CSê—p |
C | ||
Look at me | 120 | DMê—p | SS | |
LUNCHTIME BLUES | 104 | GFê—p CSê—p |
C | |
Member Introduction | ??? | GFê—p CSê—p |
C | |
MICKEY'S BOOGIE | 90 | GFê—p | S | |
MR.MACHINE | 195 | SS | ||
Onion man | 143 | DMê—p | SS | |
OVERDRIVE COMPUTER | 157 | GFê—p CSê—p |
C | |
PRIMAL SOUL | 124 | DMF2nd | SS | |
River crossin' | 145 | DMê—p | S | |
Road for thunder | 207 | DMê—p | SS | |
SNIPER'67 | 185 | GFê—p CSê—p |
E | |
Sunny side street | 120 | DMê—p | S | |
THE ADVENTURES | 180 | SS | ||
TIMEMACHINE PILOT | 111 | GFê—p CSê—p |
E | |
Ultimate power | 172 | SS | ||
USED CARS | 165 | DMF2nd | SS | |
WANNA BE YOUR BOY | 166 | DMF2nd | SS | |
When I dream of you | 64 | DMê—p | S | |
—ö‚̃_ƒCƒ„ƒ‹6700 | 160 | CSê—p | E | |
GUITARFREAKS 3rdMIX & drummania 2ndMIX | ||||
1175 | 145-183 | Long | A | |
A HAND TO HOLD | 112 | GFê—p | B | |
ANARCHY IN THE U.K. | 132 | GFFCS4th | B | |
BREAK OUT | 110 | SS | ||
CENTAUR | 140 | DMê—p | SS | |
DOUBLE ORBIT | 200 | DMê—p | SS | |
ERASER ENGINE | 177 | GFê—p DMFCS1st |
SS | |
FIRE(Long Version) | 184 | DMF4th Long |
A | |
GET IT ON | 124 | GFê—p | B | |
HAPPY LUCKY BOY | 166-237 | GFê—p Long |
A | |
HELPLESS | 140 | SS | ||
HIGHWAY STAR | 170 | GFê—p | B | |
I ONLY WANT TO BE WITH YOU | 132 | DMê—p | B | |
I'LL REMEMBER YOU | 190 | DMê—p | B | |
IMPLANTATION | 145 | DMê—p | SS | |
JET WORLD(Long Version) | 138 | DMF5th Long |
A | |
Johnny B.Goode | 166 | GFê—p | B | |
L.A.RIDER(Long Version) | 172 | GFê—p Long |
A | |
LOUD! | 240 | SS | ||
LOVE AFFAIR | 134 | DMê—p | B | |
LOVE THIS FEELIN' | 185 | GFê—p DMFCS1st |
S | |
MIDNIGHT SPECIAL | 182 | SS | ||
MONDO STREET | 180 | DMê—p | S | |
MOVE OVER | 132 | DMFV4 | S | |
NAN QUEEN | 175 | GFê—p | S | |
ON OUR WAY | 128 | SS | ||
POWERDUNKER 2000X | 100 | GFê—p | S | |
SMOKE ON THE WATER | 115 | GFê—p | B | |
STILL OF THE NIGHT | 101 | DMFV4 | E | XG2íœ |
SUNNY DAY SUNDAY | 170 | GFF5th | B | |
THICK AND FAST | 132-230 | GFê—p Long |
A | |
Twilight Moon | 85 | GFê—p | S | |
VIRTUAL INSANITY | 92 | DMê—p | B | |
WAY TO GO | 125 | GFê—p | S | |
Waza | 117(130) | DMê—p | SS | |
YOU CAN'T HURRY LOVE | 166 | GFê—p | B | |
t`spring` | 176 | GFF5th | B | |
ƒoƒ“ƒr[ƒi | 267 | GFF5th | B | |
GUITARFREAKS 4thMIX & drummania 3rdMIX | ||||
Bad Medicine | 119 | B | ||
BORN TO BE WILD | 140 | B | ||
Call My Name | 113 | B | ||
CAPTAIN'S VOYAGE | 156 | SS | ||
COSMIC COWGIRL(Long Version) | 145 | Long | A | |
COSMIC COWGIRL(Long Version) | 145 | Long | A | |
DADDY,BROTHER,LOVER,LITTLE BOY | 148 | B | ||
FLY HIGH | 147 | SS | ||
Furi Furi'60 | 167 | SS | ||
GIANT SLUG | 115 | SS | ||
HAPPY EASTER! | 181 | CSê—p | E | |
I'M GONNA GET YOU! | 160 | SS | ||
-JET'G'CREW-âD’² | 154 | CSê—p | E | |
Killer Queen | 116 | B | ||
Liar! Liar! | 120 | B | ||
NA-NA-NA | 140 | SS | ||
NEWSPAPER | 163 | E | ||
NOW I'M SURE | 80 | SS | ||
P.P.R.(Long Version) | 52-178 | Long | A | |
PRIMAL SOUL(Long Version) | 124 | Long | A | |
SEA ANEMONES | 115 | SS | ||
Secrets of your heart | 144 | D | ||
Session X'mas | ??? | CSê—p | C | |
Session X'mas(LONG Ver.) | ??? | CSê—p Long |
E | |
STAR OF MUSE(LONG Ver.) | 116 | CSê—p Long |
E | |
YOU ELEVATE ME | 162 | D | ||
You oughta know | 106 | B | ||
÷‚ÌŽž | 132 | B | ||
ƒ_ƒCƒiƒ}ƒCƒg | 127 | B | ||
•—”n“V‹ó | ??? | CSê—p | E | |
•—”n“V‹ó(LONG Ver.) | ??? | CSê—p Long |
E | |
GUITARFREAKS 5thMIX & drummania 4thMIX | ||||
B'coz I love you | 162 | B | ||
CARNIVAL | ??? | B | ||
CASSANDRA | 190 | SS | ||
Dear My Friend | 133 | B | ||
DEPEND ON ME(CD Version) | 129 | B | ||
DEPEND ON ME(Long Version) | 129 | Long | A | |
Depend on you | 128 | B | ||
DON'T HIDE YOUR MIND | 150 | SS | ||
FIRE IN THE DARK | 150 | SS | ||
HELPLESS(Long Version) | 136 | Long | A | |
Labyrinth | 154 | S | ||
MAGICAL JET TOUR | 276 | SS | ||
MAGICAL JET TOUR(Long Version) | 276 | Long | A | |
MARIONETTE | 159 | B | ||
Mr.Moon | 150 | D | ||
NEVER AGAIN | 98 | SS | ||
NEWSPAPER(Vocal ver.) | 163 | SS | ||
ORANGE JET STREAM | 187 | SS | ||
SILLY GIRL | 204 | SS | ||
STAY AWAY | 160 | B | ||
STONE COLD BUSH | 136 | B | ||
SUMMER SUN | 110 | SS | ||
THREE WORMS | 140 | SS | ||
TIGER,TOO | 184 | SS | ||
VENUS | 128 | B | ||
VITALIZE | 138 | D | ||
VOIDDD | 136 | SS | ||
WELCOME TO THE JUNGLE | ??? | B | ||
‚ ‚肪‚Æ‚ËB | 100 | SS | ||
‚µ‚è‚Æ‚è | 187 | D | ||
ƒ‚ƒ“ƒL[ƒ}ƒWƒbƒN | 116 | B | ||
GUITARFREAKS 6thMIX & drummania 5thMIX | ||||
BALALAIKA,CARRIED WITH THE WIND | 134 | D | ||
BLIND | 166 | SS | ||
CLASSIC PARTY triathlon | 36-190 | Long | A | |
COMPLETE CONQUEST | 113 | SS | ||
E-MAIL ME! | 140 | SS | ||
FEEL THE EARTH | 158 | SS | ||
HIGH | 187 | Long | A | |
IN YOUR EYES | 80 | Long | A | |
Long train runnin' | 117 | B | ||
MIDNIGHT SUN | 215 | SS | ||
MISS YOU | 136 | Long | A | |
Mister magic | 120 | SS | ||
mottö | 198 | B | ||
MY SWEET DARLIN' | 157 | B | ||
Pretty G | 170 | D | ||
Riff Riff Paradise | 190-240 | Long | A | |
SOME HARD REACTIONS | 118 | Long | A | |
STOP THIS TRAIN | 275 | SS | ||
Sunflower Girl | 153 | SS | ||
THE POWER OF LOVE | 118 | B | ||
TRAIN TRAIN | 194 | B | ||
WAKE ME UP! | 96 | SS | ||
YOU GIVE LOVE A BAD NAME | 122 | B | ||
ŒN‚̂ƂȂè‚Éc | 223 | SS | ||
‹â‰Í“S“¹999 | 142 | B | ||
‰ÄF | 120 | B | ||
ƒ{[ƒCƒtƒŒƒ“ƒh | 120 | B | ||
GUITARFREAKS 7thMIX & drummania 6thMIX | ||||
BRING BACK | 120 | Long | A | |
BURN | 184 | B | ||
Can't Help Fall In Love | 211 | B | ||
DEPARTURE | 200 | Long | A | |
Double Trouble | 66-206 | SS | ||
DREAM RUSH | 158 | SS | ||
GETAWAY | 125 | SS | ||
Look Back Again | 140 | B | ||
Moonlight Walkin' | 79 | SS | ||
My first kiss | 146 | B | ||
O JIYA | 151 | SS | ||
pot-pourri d'orange | 175 | Long | C | |
Rebirth | 132 | SS | ||
Riff Riff Orbit | 200 | Long | A | |
ROCKET DIVE | 183 | B | ||
SMILE FOR YOU | 190 | SS | ||
WILD RIDE | 190 | SS | ||
ŒN‚̃n[ƒg‚ɃhƒLƒ…ƒ“ | 120 | SS | ||
ƒWƒFƒbƒg‚É‚ñ‚À‚ñ | 144 | B | ||
ƒXƒCƒ}[ƒY | 160 | SS | ||
‚·‚Ä‚«‚ȉJ‚ ‚ª‚è | 120 | SS | ||
’N? | 198 | SS | ||
”gæ‚èƒWƒ‡ƒj[ | 138 | B | ||
‚Ý‚©‚ñ‚Ì‚¤‚½ | ??? | B | ||
GUITARFREAKS 8thMIX & drummania 7thMIX | ||||
ANOTHER WORLD | 201 | B | ||
BRAND NEW LADY | 128 | SS | ||
™CANDY | 114 | B | ||
CHOCOLATE PHILOSOPHY | 110 | SS | ||
HEAVEN INSIDE | 155 | Long | A | |
Home Girl | 165 | E | XG2íœ | |
I FOUGHT THE LAW | 152 | B | ||
Keiko my love | 120 | SS | ||
MIND YOUR STEP! | 204 | S | ||
POWER | 220 | B | ||
ROOPA | 100 | SS | ||
SUZY AND THE TIME MACHINE | 190 | Long | A | |
SWEET FELINE | 157 | SS | ||
Sweet Illusion | 114 | Long | A | |
The sun shines through rain | 146 | SS | ||
too late two | 148-168 | SS | ||
ƒXƒ^ƒA‚Ì—öl | 170 | SS | ||
‚»‚Á‚ÆB | 290 | SS | ||
ƒtƒ@ƒ~ƒŒƒXEƒ{ƒ“ƒo[ | 80-160 | Long | C | |
“F•Бz‚¢ | 154 | B | ||
ƒƒrƒ“ƒ\ƒ“ | 111 | B | ||
‚í‚·‚ê‚à‚Ì | 253 | SS | ||
GUITARFREAKS 9thMIX & drummania 8thMIX | ||||
BEAMS | 179 | B | ||
Country day | 136 | SS | ||
CRIES IN THE WILDERNESS | 132 | Long | A | |
DIAMONDS | 111 | S | ||
Dreams in the night | 120 | Long | A | |
GET READY | 175 | SS | ||
Impulse of Blue | 120 | SS | ||
LA ARENA ROJA | 114 | SS | ||
less | 79 | SS | ||
Out of breath | 112 | SS | ||
PARTY HARD | 162 | B | ||
S.P.I.P. | 141 | SS | ||
Shining ray | 150 | B | ||
Show Business | 196 | SS | ||
TIERRA BUENA | 115 | SS | ||
Twinkle Star | 122 | Long | A | |
USED TO ROCK'N'ROLL | 205 | Long | A | |
Utopia | 170 | SS | ||
YOU CAN'T DO IT | 124 | SS | ||
ƒTƒ“ƒf[ƒhƒ‰ƒCƒo[ | 120 | SS | ||
u“Iˆ¤‰Ì(JET LOVE) | 213-230 | SS | ||
ƒ`ƒFƒŠ[ | 97 | S | ||
ƒ`ƒJƒ‰ | 185 | SS | ||
‰Ô‚̉S | 120 | SS | ||
ƒxƒCƒTƒCƒhƒxƒCƒr[ | 166 | S | ||
GUITARFREAKS 10thMIX & drummania 9thMIX | ||||
BELIEVE IN LOVE | 178 | B | ||
Black Sheep | 200 | B | ||
CLASSIC PARTY •œŠˆB | 44-258 | Long | A | |
cockpit | 137 | SS | ||
DANCE FOR THE FUTURE | 158 | SS | ||
Electric Sun | 220 | SS | ||
GET IT ALL | 140 | SS | ||
Handsome JET L-Project | 230-253 | Long | A | |
Honolulu Loco Boy | 152 | SS | ||
island in the sun`GFdm Ver.` | 114 | SS | ||
Libra | 180 | SS | ||
mint candy™citrus drop | 128 | SS | ||
Mr.Bobby | 103 | B | ||
PIPELINE | 156 | S | ||
pot-pourri d'marmalade | 170 | Long | A | |
r.p.m.RED | 130 | SS | ||
RISE | 200 | SS | ||
SA-DA-ME | 128 | SS | ||
SACCHARINE SMILE | 172 | B | ||
Save A Little Something | 190 | SS | ||
Shower of Love | 85 | SS | ||
super "shomin" car | 135 | B | ||
wterminationx | 115 | Long | A | |
‚µ‚©‚ç‚ê“ú˜a | 200 | SS | ||
…»`“µ‚Ì’†‚Ì–¢—ˆ` | 124 | SS | ||
‘“”’ | 300 | SS | ||
ƒqƒJƒŠƒw | 190 | B | ||
ƒuƒM[ƒgƒŒƒCƒ“'03 | 220 | B | ||
ƒwƒŠƒRƒvƒ^[ | 155 | SS | ||
Ä‚¯–삪Œ´ | 80 | S | ||
GUITARFREAKS 11thMIX & drummania 10thMIX | ||||
AHD | 170 | S | ||
Dedication | 160 | SS | ||
Dream Again... | 153 | SS | ||
GET GOING | 170 | SS | ||
Just In My Heart | 135 | SS | ||
LET ME BELIEVE | 165 | Long | A | |
Luvly,Merry-Go-Round | 195 | S | ||
MONSTER TREE | 151 | S | ||
My Friend | 160 | SS | ||
Passion | 117 | SS | ||
prism | 123 | SS | ||
Puzzle | 160 | S | ||
RALLY | 171 | S | ||
Real`LƒTƒCƒY‚Ì–²` | 170 | SS | ||
sailing day | 190 | Long | D | |
SUNRISE STREET | 130 | SS | ||
Tail Spin | 119-190 | SS | ||
Ô‚¢—é | 220 | Long | A | |
”ß‚µ‚Ý‚Íá‚̂悤‚É | 116 | B | ||
ƒJƒiƒŠƒ„FGFdm-MIX | 153 | Long | A | |
ƒT[ƒNƒ‹ƒR[ƒXƒ^[ | 245 | S | ||
Ât‹¶‘›‹È | 182 | S | ||
‚»‚΂©‚· | 170 | B | ||
—܂̊C‚Å•ø‚©‚ꂽ‚¢`SEA OF LOVE` | 138 | B | ||
‰Ô‰Î | 96 | S | ||
“ñl‚̓‰ƒuƒ‰ƒu(‰¼) | 220 | SS | ||
–{“úƒn°“VƒiƒŠ | 188 | S | ||
ƒ}ƒEƒ“ƒeƒ“EƒAEƒS[ƒS[ | 134 | B | ||
–¾‹¾Ž~… | 290 | SS | ||
—®‹…ƒ‰ƒ“ƒfƒu[ | 172 | SS | ||
ƒ‹[ƒWƒ…‚Ì“`Œ¾ | 153 | B | ||
GuitarFreaks & DrumMania V | ||||
AFTER A HARD DAY | 200 | SS | ||
Balance | 148 | Long | A | |
Beautiful Life | 155 | Long | A | |
Destructive Wave | 180 | SS | ||
DOKI™DOKI | 128 | SS | ||
Endless cruising | 178 | SS | ||
Flow | 140 | SS | ||
Gently,the rain sings for me | 246 | S | ||
going up | 212 | SS | ||
K | 183 | Long | D | |
Liar | 106 | S | ||
Misirlou | 172 | S | ||
mushroom boy | 130 | SS | ||
N.G.S | 155 | S | ||
NO MORE CRYING | 150 | SS | ||
NOCTURNE No.9 | 176 | S | ||
Plastic Umbrella | 190 | SS | ||
rebirth of love | 103 | SS | ||
Street Runner | 120 | SS | ||
Summertime cruisin' | 106 | B | ||
WILD CHALLENGER | 140 | S | ||
Wonderful Workers | 168 | SS | ||
You can't do it if you try | 230 | SS | ||
You'll be a man | 144 | SS | ||
‚ ‚±‚ª‚ê | 65 | SS | ||
ŒÇ‚‚Ì‰Ô | 166 | S | ||
‚³‚‚ç‚ñ‚Ú | 170 | B | ||
ŽO“xŠ}ƒ|ƒ“‘¾‚Í¡“ú‚às‚ | 140 | SS | ||
ƒVƒiƒŠƒI | 200 | B | ||
•@ƒ‚ƒQƒ‰ | 173 | B | ||
ƒnƒ“ƒTƒ€ŒZ’íƒ[ƒhƒCƒ“ƒWƒƒƒpƒ“ | 159 | B | ||
‚ЂƂ育‚Ƃ݂½‚¢‚ɃAƒCƒVƒeƒ^ | 200 | S | ||
‚ЂƂè‚Ú‚Á‚¿ | 212 | SS | ||
ƒtƒŒƒ“ƒY | 157 | S | ||
–³í‚̯ | 128 | SS | ||
–Ï‘zŠw‰€ino-koi‘g | 222 | Long | A | |
GuitarFreaks & DrumMania V2 | ||||
a view | 150 | SS | ||
Atalante | 118 | SS | ||
Be Proud | 80 | SS | ||
BLACK OUT | 185 | B | ||
Blood And Thunder | 179 | S | ||
Burnt | 72 | S | ||
Desert rain | 190 | SS | ||
For the future | 154 | S | ||
HELLO YOU | 145 | SS | ||
LOLITA LET'S(ƒ‰)GO!GO!!GO!!! | 194 | S | ||
Magic words? | 150 | SS | ||
Metal Queen | 168 | S | ||
Sing A Well | 150 | S | ||
Spellbound | 140 | SS | ||
STAY | 154 | S | ||
Take My Hand | 208 | SS | ||
The Legend | 100-220 | SS | ||
Tizona d'El Cid | 265 | SS | ||
tomorrow | 180 | S | ||
ˆ¤‚Ì‚½‚ß‚ÉB | 187 | E | XG2íœ | |
•—‚É‚©‚ê‚ÄŽO“xŠ}ƒ|ƒ“‘¾ | 78 | Long | A | |
Š®‘S‚È–½ | 170 | S | ||
Å‘¬“¦”ðs | 192 | SS | ||
‚µ‚Á‚ۂ̃ƒbƒN | 232 | SS | ||
^’´[TION | 177 | SS | ||
‰Ä‚Ì”à | 155 | B | ||
¯‚̃JƒPƒ‰ | 155 | Long | A | |
Œu | 214 | Long | A | |
–‚–@‚̃^ƒ‹ƒg | 157 | Long | A | |
–¢—ˆ‚Ì’n} | 130 | B | ||
ƒ‚ƒ‰ƒgƒŠƒAƒ€ | 125 | SS | ||
Šy‰€‚Ì“VŽg | 145 | SS | ||
GuitarFreaks & DrumMania V3 | ||||
Bittersweet | 75 | SS | ||
Bohemian Like You | 131 | B | ||
CHANCE! | 125 | S | ||
Circles | 120 | SS | ||
Day's! | 215 | SS | ||
DELIGHT | 195 | S | ||
Endless Waltz | 240 | SS | ||
Forever free | 164 | SS | ||
GLAMOROUS SKY | 150 | S | ||
Go my way | 156 | S | ||
LOOKIN' FOR LOVE IN YOU | 124 | S | ||
MODEL FT2 Miracle Version | 155 | SS | ||
On Cloud Nine | 200 | Long | A | |
Rock Star | 125 | SS | ||
Ru-Ru-Ru | 178 | SS | ||
Venus | 195 | SS | ||
When I come back | 185 | SS | ||
WISH | 110-116 | Long | A | |
H•— | 200 | S | ||
ƒAƒmƒqƒmƒJƒ[ | 120 | SS | ||
ƒGƒ“ƒWƒFƒ‹ƒ}ƒWƒbƒN | 150 | Long | A | |
ƒMƒ^[ƒhƒ‰ƒCƒu | 180 | SS | ||
—ö | 86 | Long | A | |
·–³—ˆ!! | 168-210 | SS | ||
޵•Ÿ_ | 115 | SS | ||
^ŽÀ`GFDM Ver.` | 130 | SS | ||
»•l | 110 | B | ||
¢ŠE‚Í‚»‚ê‚ðˆ¤‚ÆŒÄ‚Ô‚ñ‚¾‚º | 140 | B | ||
‚ÌGO-GO GIRL!! | 135 | S | ||
’´“Á‹} | 100 | B | ||
–ß‚ç‚È‚¢—ö | 154 | SS | ||
GuitarFreaks & DrumMania V4 | ||||
5-10 | 118 | SS | ||
BAD MUSIC FREAKS | 205 | S | ||
BLACK NIGHT | 140 | E | XG2íœ | |
Charismatic | 164 | SS | ||
Darling my LUV | 100 | S | ||
DEADMAN'S BED | 104 | SS | ||
FEEL the BREEZE | 180 | SS | ||
FIGHT FOR YOUR LIFE | 118 | SS | ||
First Date | 183 | SS | ||
GORI GORI | 130 | SS | ||
How do you feel? | 151 | SS | ||
Idle Gossip | 166 | S | ||
If The Kids Are United | 137 | B | ||
Immortal Bind | 165 | S | ||
INSIDE-OUT | 140 | SS | ||
Jake in the Box | 100-212 | Long | A | |
Long Live Rock'N'Roll | 147 | S | ||
MASCARADA | 132 | Long | A | |
No Hesitation | 124 | SS | ||
Not So Bad | 195 | SS | ||
PARANOID | 153 | E | XG2íœ | |
Raining Sunshine | 138 | SS | ||
Rock And Roll All Nite | 143 | E | XG2íœ | |
STAR OF MUSE | 117 | D | ||
The Messenger(not decorated) | 168 | SS | ||
True Love and Valentines | 179 | SS | ||
Vertigo | 187 | SS | ||
‰©‹à–¦ | 132 | SS | ||
‚³‚æ‚È‚ç•Ö‚è | 110 | SS | ||
ƒ^ƒŠƒz[ | 186 | S | ||
‘¾—z`TEAEIEYEO` (ANOTHER SENSE EDITION) |
155 | SS | ||
ƒcƒˆƒNƒcƒˆƒN | 138 | E | XG2íœ | |
l‹CŽÒ‚È‚ñ‚Å‚· | 180 | Long | A | |
•ê‚É•ø‚©‚ê‚ÄŽO“xŠ}ƒ|ƒ“‘¾ | 70 | SS | ||
–‚–@‚̃Rƒgƒo | 124 | E | XG2íœ | |
GuitarFreaks & DrumMania V5 | ||||
A Blast Beat | 158 | S | ||
ALMOST EASY | 166 | E | XG2íœ | |
ATOMS | 170 | SS | ||
CHIMERA | 150-200 | Long | A | |
CRAWL | 180 | S | ||
Discommunication | 156 | S | ||
DON'T STOP BELIEVING | 175 | S | ||
Electric Lady | 140 | SS | ||
Far Beyond Blackened | 135 | SS | ||
FOR THE FINAL | 136 | D | ||
in control | 138 | SS | ||
Hocus Pocus | 106 | S | ||
LAST SCENE | 205 | SS | ||
Mannequin | 162 | SS | ||
MIDNIGHT SUN(Long Version) | 215 | Long | A | |
MU-DAI | 304 | SS | ||
Next Step | 118 | Long | A | |
Opus Life | 131 | SS | ||
Power Game | 145 | SS | ||
starlike stereo | 130 | S | ||
Tears of happiness | 80 | SS | ||
Terpsichore | 172 | SS | ||
White Sketchbook | 170 | SS | ||
â–]ƒrƒŠ[ | 168-188 | Long | D | |
“c‚ñ‚Ú‚Ì“c | 125 | SS | ||
ƒqƒR[ƒL | 292 | SS | ||
ƒqƒgƒŠƒAƒ\ƒr | 119 | SS | ||
•…Žz‹U‘“ú–{ | 175 | SS | ||
^‰Ä‚Ì—ö‚Í ‚¿‚ã‚ç‚¿‚ã‚çLOVE™ | 130 | SS | ||
–³Œ¾‚ÌŠX | 100 | SS | ||
GuitarFreaks & DrumMania V6 | ||||
20th Century Boy | 135 | E | XG2íœ | |
Blue Earth | 152 | SS | ||
Break on Through | 168 | Long | A | |
humming rabbit | 202 | SS | ||
Juicy | 187 | SS | ||
Karma | 120 | SS | ||
Let Me Go | 150 | SS | ||
Light | 166 | SS | ||
My Favorite Things | 120 | SS | ||
Odio Odio Odio Sorry C | 160 | S | ||
ONLY CHANGING | 155 | S | ||
She's the Bug | 112 | Long | A | |
Siren | 132 | SS | ||
Sky | 160 | D | ||
S.T.A.R.S | 123 | S | ||
The Ascension | 188 | SS | ||
Under The Nest | 138 | SS | ||
VISTA | 173 | S | ||
You`Meaning All Orbit` | 130 | SS | ||
ŒN‰e‘ | 113 | SS | ||
ƒˆ”|—{ | 190 | S | ||
–²‚Å‚³‚æ‚È‚ç | 140 | S | ||
ee'MALL 2nd avenue | ||||
Aithon | 126 | SS | ||
A SHOOTING STAR | 140 | SS | ||
brave! | 180 | SS | ||
Dance the Night Away | 125 | SS | ||
Lover's High | 130 | SS | ||
Marigold | 165 | SS | ||
memories | 188 | SS | ||
S.F.M | 100-200 | SS | ||
Wall Street down-sizer | 160 | SS | ||
ƒ•×‰Ä | 206 | SS | ||
‘åD‚«‚¾‚æ | 106 | SS | ||
‚¿‚å‚Á‚Æ | 78 | SS | ||
—†Žq”Vl | 170 | SS | ||
Ÿ¤EŒŽEŠïÖ | 170 | SS | ||
ƒoƒŠƒoƒŠƒuƒM`—܂̃tƒ‹[ƒcƒ|ƒ“ƒ`` | 175 | SS | ||
ƒyƒp[ƒ~ƒ“ƒg‚ÍŽ„‚Ì“G | 170 | SS | ||
ˆ«ƒAƒKƒL | 200 | SS |